Free
Try Clevera on real work.
No card needed
- Videos up to 3 minutes
- 1080p exports with a watermark
- Articles and translations in 74 languages
No credit card required
Cancel anytime
Secure payment
Try Clevera on real work.
No card needed
For one creator making videos every week.
$348 billed yearly
A creator seat for everyone on your team.
$1,041.60 billed yearly
For larger teams and tailored needs.
Priced for your team
Yearly plans still receive credits every month. Unlimited free editors on every plan. Exports never use credits.
Starter and Pro can buy extra credits. Packs never expire and are used after your included credits. Nothing is charged automatically.
Typical credit ranges from our benchmarks. Your estimate reflects your choices; actual usage may be higher or lower. AI presenter and other optional additions cost extra.
| Content | Typical usage |
|---|---|
| How-to or demo video | 5–25 credits for most jobs |
| Social clip, Medium effort | 30–60 credits for most jobs |
| Social clip, High effort | 50–120 credits for most jobs |
| Social clip, Extra effort | 80–160 credits for most jobs |
| Article | 5–15 credits for most jobs |
| Translation | 3–10 credits per language |
| AI presenter | Added on top, by time on screen |
Approximate alternatives for one month of included credits. Mix content as you like; these rows are not cumulative. Pro reflects your selected number of creators.
| Content output | Free$0 / mo | Starter$29 / mo | Pro$86.80 / mo · 2 creators | CustomQuoted |
|---|---|---|---|---|
| How-to or demo videos | About 12–60 min | About 180–900 min | About 800–4,000 min | Tailored |
| Social clips, Medium effort | — | About 15–30 | About 65–130 | Tailored |
| Social clips, High effort | — | About 7–18 | About 30–80 | Tailored |
| Social clips, Extra effort | — | About 5–11 | About 25–50 | Tailored |
| Articles | About 6–20 | About 60–180 | About 260–800 | Tailored |
| Translated languages | About 10–30 | About 90–300 | About 400–1,300 | Tailored |
Credit estimates and ranges are for information only. They are based on our internal benchmarks and recent generations, are not a quote, guarantee or commitment, and do not limit the credits a job may use. Actual credit usage depends on your content, settings and use of the service, and is charged as it is incurred. Estimates may change as the service changes.
Everything included, side by side. Creator counts, output estimates and Pro’s selected price update together.
| Features | Free$0 / mo | Starter$29 / mo | Pro$86.80 / mo · 2 creators | CustomQuoted |
|---|---|---|---|---|
| Pricing and billing | ||||
| Monthly price | $0 | $36 | $124 | Quoted |
| Yearly price | — | $29 / mo | $86.80 / mo | Quoted |
| Yearly saving | — | 19% | 30% | Quoted |
| Credit delivery | Every month, on monthly and yearly plans | |||
| Cancel | Nothing to cancel | Any time | Any time | With our team |
| Credits | ||||
| Included credits a month | 100 | 900 | 4,000 | Tailored |
| Included credits per extra creator | — | — | +650 | Tailored |
| What uses credits | Generating videos, clips and articles; translations, AI presenter, AI assistant edits, AI recording and website research | |||
| Always free | Video exports | |||
| AI recording and website research | Use credits based on how long the AI works | |||
| Estimate before generation | ✓ | |||
| Included credits | Reset every month; no rollover | |||
| Extra and bonus credits | Never expire | |||
| Extra credit packs | — | From $50 | From $50 | With our team |
| Low-credit reminder | — | ✓ | ✓ | — |
| Referral credits | ✓ | |||
| Team | ||||
| Creator seats | 1 | 1 | 2 | More than 10 |
| Extra creators | — | — | +$36 / mo | Tailored |
| Editors | Unlimited, free | |||
| Roles | Owner, admin, content creator, editor | |||
| Shared credit wallet | ✓ | |||
| Creation | ||||
| How-to and demo videos | ✓ | |||
| Video length | Up to 3 min | No plan limit | No plan limit | No plan limit |
| Social clips | — | ✓ | ✓ | ✓ |
| Articles | ✓ | |||
| Translations | 74 languages | |||
| AI voiceover | ✓ | |||
| AI presenter | — | ✓ | ✓ | ✓ |
| AI assistant edits | ✓ | |||
| Templates and collections | ✓ | |||
| Brand kits | ✓ | |||
| Generations at a time | 1 | No plan limit | No plan limit | No plan limit |
| Exports | ||||
| Video exports | 15 a month | Unlimited | Unlimited | Unlimited |
| Max resolution | 1080p | 2K | 4K | 4K |
| No watermark | — | ✓ | ✓ | ✓ |
| Sharing and hosting | ||||
| Share links | ✓ | |||
| Embeds | ✓ | |||
| No Clevera branding on embeds | — | ✓ | ✓ | ✓ |
| Analytics | ||||
| Views and completion | ✓ | |||
| How far viewers got | ✓ | |||
| Team and collection analytics | ✓ | |||
| Credit usage | ✓ | |||
| Integrations | ||||
| Publishing integrations | — | — | ✓ | ✓ |
| Single sign-on (SSO) | — | — | — | ✓ |
| Support | ||||
| Support chat | ✓ | |||
| A direct line to the founders | — | — | — | ✓ |
Do I need a card to start?
What counts as a creator?
Do credits roll over?
What happens when I run out of credits?
Do exports use credits?
Are credit estimates guaranteed?
Can I change or cancel my plan?
Is yearly billing cheaper?